1
/
of
5
eBikemotorkit
Bafang Gear Motor Wheel Ebike Kit Electric Kit 350W-500W
Bafang Gear Motor Wheel Ebike Kit Electric Kit 350W-500W
Regular price
$469.00 USD
Regular price
Sale price
$469.00 USD
Unit price
/
per
Couldn't load pickup availability


| Core Data | |
| Position | Rear Motor |
| Wheel Diameter (Inch) | 12/16/18/20/22/24/26/27.5/28(700C 29er) |
| Construction | Gear drive |
| Rated Voltage (DCV) | 36/43/48 |
| n0 (Rpm) | 36V 350W:312 ; 48V 350W:352; |
| Rated Power (W) | 350 |
| nT(Rpm) | 290 ; 205 |
| Max Torque | 45 N.m |
| Efficiency (%) | ≥ 80 |
| Color | Black |
| Weight (kg) | 3.3 |
| Noise Grade (dB) | <55 |
| Operating Temperature | -20 - 45℃ |
| Mounting Parameters | |
| Brake | Disc Brake |
| Installation Widths (mm / OLD) | 138 |
| Max. Housing Diameter (mm) | 158.5 |
| Cabling Route | Through Shaft, Right |
| Cable Length(mm), Connection Type | 250 G9.1 |
| Gearshift | Freewheel(6S/7S/8S/9S) |
| Spoke Specification | 36H*12G |
| Further Specifications | |
| Speed Detection Signal (Pulses/Cycle) | 6 |
| Reduction Ratio | 1:05 |
| Magnet Poles (2P) | 20 |
| Tests & Certifications | |
| IP | IP 65 |
| Certifications | ROHS / CE |
| Salt Spary Test Standard(h) |
96 |


Kindly leave us order message in this format
after you place an order:
1.Rim size:12"16"18"20"22" 24" 26"27.5"700C
2. ①Disc brake rim ② V Brake rim(default)
① ②






Front Motor
Rear Motor
Cassette Motor


Share
