1
/
of
5
eBikemotorkit
Bafang Gear Motor ebike kit Mountain Bike Electric Kit 500W
Bafang Gear Motor ebike kit Mountain Bike Electric Kit 500W
Regular price
$399.00 USD
Regular price
Sale price
$399.00 USD
Unit price
/
per
Couldn't load pickup availability
Front Motor 
| Core Data | |
| Position | Front Motor |
| Wheel Diameter (Inch) | 16/18/20/22/24/26/27.5/28(700C 29er) |
| Construction | Gear drive |
| Rated Voltage (DCV) | 36/43/48 |
| n0 (Rpm) | 36V 350W:312 ; 48V 350W:352; |
| Rated Power (W) | 350 |
| nT(Rpm) | 290 ; 205 |
| Max Torque | 45 N.m |
| Efficiency (%) | ≥ 80 |
| Color | Black |
| Weight (kg) | 3.3 |
| Noise Grade (dB) | <55 |
| Operating Temperature | -20 - 45℃ |
| Mounting Parameters | |
| Brake | Disc Brake |
| Installation Widths (mm / OLD) | 100 |
| Max. Housing Diameter (mm) | 158.5 |
| Cabling Route | Shaft Dide, Right |
| Cable Length(mm), Connection Type | 250 G9.1 |
| Spoke Specification | 36H*13G |
| Further Specifications | |
| Speed Detection Signal (Pulses/Cycle) | 6 |
| Reduction Ratio | 1:5 |
| Magnet Poles (2P) | 20 |
| Tests & Certifications | |
| IP | IP 65 |
| Certifications | ROHS / CE |
| Salt Spary Test Standard(h) | 96 |
Freewheel

| Core Data | |
| Position | Freewheel Motor |
| Wheel Diameter (Inch) | 16/18/20/22/24/26/27.5/28(700C 29er) |
| Construction | Gear drive |
| Rated Voltage (DCV) | 36/43/48 |
| n0 (Rpm) | 325 ; 245 |
| Rated Power (W) | 350 |
| nT(Rpm) | 290 ; 205 |
| Max Torque | 45 N.m |
| Efficiency (%) | ≥ 80 |
| Color | Black |
| Weight (kg) | 3.3 |
| Noise Grade (dB) | <55 |
| Operating Temperature | -20 - 45℃ |
| Mounting Parameters | |
| Brake | Disc Brake |
| Installation Widths (mm / OLD) | 138 |
| Max. Housing Diameter (mm) | 158.5 |
| Cabling Route | Through Shaft, Right |
| Cable Length(mm), Connection Type | 250 G9.1 |
| Gearshift | Freewheel(6S/7S/8S/9S) |
| Spoke Specification | 36H*12G |
| Further Specifications | |
| Speed Detection Signal (Pulses/Cycle) | 6 |
| Reduction Ratio | 1:05 |
| Magnet Poles (2P) | 20 |
| Tests & Certifications | |
| IP | IP 65 |
| Certifications | ROHS / CE |
| Salt Spary Test Standard(h) | 96 |
Freehub Motor



前驱Front Motor
旋式Freewheel
卡式Freehub Motor 



Kindly leave us order message in this format after you place an order:
Rim size:16"18"20"22" 24" 26"(default)27.5"700C

Share
